FREE Standard Shipping
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Sound Lock™ Soundproof Door
Engineered for performance and design flexibility, the Sound Lock Soundproof Door offers STC ratings up to 56 in a customizable, pre-hung assembly. Choose from multiple wood species, finishes, and window options to match your project’s aesthetic. Trusted by architects and contractors nationwide, it’s the go-to soundproof interior door for demanding spaces.
Features
Specs
Max Door Panel Size | Up to 5' x 10' |
Rough Opening Size | Add 2" to width | Add 1.5" to height |
Door Thickness | 2-3/4" |
Wall Thickness Fit | 4-7/8" to 12" or more |
Weight | 350+ lbs |
Wood Type | Oak (standard), Maple, Birch, Cherry, Walnut, Other on Request |
Window Options | 10" x 10", 6" x 28", 22" x 28", 22" x 56" |
STC Rating | Up to STC 56 |
Fire Rating | 60 minute w/ Medite Core |
Customizations | Double Doors, View Windows, Electronic Strike, Door Closers, Kick Plate |
Other Certifications | ADA Compliant |
Lead Time | 4 weeks |
Resources
Spec Sheet | Sound Lock Soundproof Door Product Sheet |
Hardware Options | Sound Lock Hardware Options |
Architect CSI Spec | Sound Lock Door CSI Spec |
Install Guide | Sound Lock Soundproof Door Install Guide |
Material Testing
Sound Transmission Class
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | STC |
Transmission Loss (TL) | 38 | 42 | 54 | 61 | 64 | 72 | 56 |
Type of Sound Lock Soundproof Door | STC Rating |
Door with No View Window | 56 |
Door with Small Window (6" x 28", 10" x 10") | 53-55 |
Door with Large Window (22" x 28", 22" x 56") | 51-53 |
All view windows use the same construction as our Tru Acoustics soundproof windows (STC 49) to maintain soundproofing integrity.
Installation Instructions
Always read the full install guide prior to beginning installation! The Sound Lock Soundproof Door weighs 350 lbs and is designed for top-end soundproofing. Installation should be done with tight tolerances and attention to detail.
Detailed step-by-step instructions are in our Sound Lock Soundproof Door Install Guide.
Common Product Uses
Type of Space | Use Case |
---|---|
Recording Studio | Isolate your control room, live room, and vocal booth. Pair with a Tru Acoustics STC 56 Window. |
Office / Conference Room | Ensure privacy for meetings and reduce distractions in shared workspaces. |
Music / Band Room | Contain loud rehearsals and protect adjacent spaces from sound transfer. |
Government / Military | Provide secure, sound-isolated environments. |
Auditorium / Performance | Maintain sound quality by controlling noise transfer in large venues. |
Manufacturing Facilities | Isolate loud equipment areas to protect offices and break rooms nearby. |
Home Theater / Media Room | Create a true immersive environment while keeping a beautiful aesthetic. |
To compare with other door soundproofing options, check out our article on how to soundproof a door.