FREE Standard Shipping
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Insulate your Mercedes Sprinter with a kit designed for superior comfort and performance on the road. Tailored to fit Sprinter walls, ceiling, and rear doors, this kit offers a choice of top-tier insulation: Mega Zorbe™, Heat Wave Pro™, 3M™ Thinsulate™, or EcoVerb™ Roll. Whether you're converting a van for travel, work, or adventure, you'll get dependable thermal and acoustic protection. Add Damplifier Pro™ sound deadening mats to deaden structural vibrations and combine with the insulation for a quiet, comfortable interior.
Insulation Included | 144" - SR | 144" - HR | 170" - HR | 170"E - HR |
Mega Zorbe™ (sheets) - Peel & Stick Backing | 52 | 58 | 70 | 75 |
Heat Wave Pro™ (sheets) + Adhesive | 9 | 10 | 12 | 13 |
3M™ Thinsulate™ SM400L (linear feet) + Adhesive | 45 | 50 | 55 | 60 |
3M™ Thinsulate™ SM600L (linear feet) + Adhesive | 45 | 50 | 55 | 60 |
EcoVerb™ Roll (linear feet) + Adhesive | 55 | 60 | 70 | 75 |
22oz Cans of P329 Spray Adhesive* | 9 | 10 | 12 | 12 |
*Mega Zorbe kits do not contain spray adhesive
Damplifier Pro™ (12" x 20") Sheets | 144" - SR | 144" - HR | 170" - HR | 170"E - HR |
30% Coverage | 38 | 42 | 50 | 54 |
60% Coverage | 124 | 140 | 100 | 108 |
100% Coverage | 76 | 84 | 166 | 180 |
Noise Reduction Coefficient
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
Mega Zorbe | 0.11 | 0.12 | 0.25 | 0.42 | 0.77 | 0.94 | 0.40 |
Heat Wave Pro | 0.12 | 0.10 | 0.23 | 0.56 | 0.81 | 0.89 | 0.45 |
3M Thinsulate SM400L | 0.08 | 0.22 | 0.60 | 0.98 | 1.02 | 0.98 | 0.70 |
3M Thinsulate SM600L | 0.18 | 0.44 | 0.96 | 1.10 | 0.98 | 0.90 | 0.85 |
EcoVerb Roll 2" | 0.35 | 0.94 | 1.32 | 1.22 | 1.06 | 1.03 | 1.15 |
Tested Properties | Testing Method | Performance |
---|---|---|
R-Value per Inch | ASTM C518 |
Mega Zorbe: 4.16 |
Fire Rating | ASTM E84 |
Mega Zorbe: Class A |