FREE Standard Shipping
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Van Cab Soundproofing Kits
Transform your van's driver cab into a quieter, more comfortable space with the Second Skin Van Cab Soundproofing Kit. Designed to reduce structural vibrations, engine noise, and road noise, this kit includes premium Damplifier Pro™ sound deadening mats for the floor and doors, Luxury Liner Pro™ noise barriers sheets for the floor, and your choice from three high-performance insulation options for the headliner and doors to suit your thermal and acoustic needs. Whether you’re driving cross-country or commuting daily, this kit ensures a calmer, more enjoyable ride.
Materials | Dimensions | What is this for? |
Damplifier Pro™ | 36.7 Sq Ft (22 sheets, 12" x 20" each, 2mm thick) | Apply to vibrating metal to stop structural noise |
Luxury Liner Pro™ | 36 Sq Ft (4 sheets, 4.5' x 2', 3/8" thick) | Blocks airborne noise and provides thermal insulation |
Insulation | Dimensions | Why this Insulation? |
Mega Zorbe™ | 32 Sq Ft (8 sheets, 24" x 24" each, 1/2" thick) | Hydrophobic foam with an easy peel & stick install |
Heat Wave Pro™* | 36 Sq Ft (1.5 sheets, 4' x 6', 3/8" thick) | Recycled acoustic insulation with a reflective heat barrier |
3M™ Thinsulate™ SM400L* | 30 Sq Ft (6 linear feet, 5' x 6', 1" thick) | Cost-effective and lightweight sound and thermal insulation |
*includes (1) 22oz can of P329 Spray Adhesive for install
Noise Reduction Coefficient
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
Mega Zorbe | 0.11 | 0.12 | 0.25 | 0.42 | 0.77 | 0.94 | 0.40 |
Heat Wave Pro | 0.12 | 0.10 | 0.23 | 0.56 | 0.81 | 0.89 | 0.45 |
3M Thinsulate SM400L | 0.08 | 0.22 | 0.60 | 0.98 | 1.02 | 0.98 | 0.70 |
R-Value
Material | R-Value per Inch |
Luxury Liner Pro | 4.45 |
Mega Zorbe | 4.16 |
Heat Wave Pro | 3.91 |
3M Thinsulate SM400L | 3.80 |