FREE Standard Shipping
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Speak to an Expert: 1.800.679.8511
Free shipping on all USA orders
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
EcoVerb™ Roll - Acoustic Duct Liner
EcoVerb™ Roll Acoustic Duct Liner is designed to reduce noise inside HVAC systems by absorbing sound from airflow and room-to-room noise through ductwork. This duct liner is made from recycled cotton fibers so making it an excellent, flexible, no-itch, fiberglass alternative that’s easy to install in residential and commercial ductwork. You’ll get cleaner acoustics between rooms and a quieter system overall—without compromising on air quality or fire safety.
Free Shipping Details
| Thickness | Free Shipping - Ground | Free Shipping - LTL Freight | 
| 1/2" | 0 - 1199 Sq Ft | 1200+ Sq Ft | 
| 1" | 0 - 599 Sq Ft | 600+ Sq Ft | 
| 2" | 0 - 399 Sq Ft | 400+ Sq Ft | 
Features
Specs
| Full Roll Dimensions | 4' x 100' (1/2") 4' x 50' (1") 4' x 25' (2") | 
| Thickness | 1/2", 1", or 2" (Nominal) | 
| Density | 1/2": 3.0lbs/cu ft 1" & 2": 1.5lbs/cu ft | 
| Weight / Sq Ft | 1/2": ~0.15lbs/sq ft 1": ~0.15lbs/sq ft 2": ~0.25lbs/sq ft | 
| Color | Marble blue with black protective facing | 
| Thermal Resistance (R-value) | 4.0 per inch | 
** Handling and shipping fibrous materials may slightly compress the material. After hanging or mounting, the material will uncompress. **
Resources
| Spec Sheet | EcoVerb Roll Product Sheet | 
| Architect CSI Spec | |
| Install Guide | 
Material Testing
Noise Reduction Coefficient
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | 
| 1/2" EcoVerb™ Roll Acoustic Duct Liner | 0.04 | 0.11 | 0.26 | 0.54 | 0.70 | 0.83 | 0.40 | 
| 1" EcoVerb™ Roll Acoustic Duct Liner | 0.07 | 0.33 | 0.72 | 0.99 | 0.93 | 0.96 | 0.75 | 
| 2" EcoVerb™ Roll Acoustic Duct Liner | 0.35 | 0.94 | 1.32 | 1.22 | 1.06 | 1.03 | 1.15 | 
| Tested Properties | Testing Method | Performance | 
|---|---|---|
| Operating Limits (Temperature & Velocity) | ASTM C411 | Max 250°F & 5000 fpm | 
| Temperature Resistance | ASTM C518 |  R-Value: 4.0 per inch  | 
| Fire Rating | ASTM E84 | Class A | 
| VOCs | CDPH Section 01350 | Pass | 
| Water Vapor Absorption | ASTM C1104 | Less than 1% | 
| Corrosion Resistance | ASTM C739 | Pass | 
| Fungal Growth | ASTM C1338, ASTM G21, ASTM C739 | Pass (No growth) | 
| Bacterial Growth | ASTM G22 | Pass (No growth) | 
Installation Instructions
HVAC
For more information, read our duct liner install guide!
Common Product Uses
Contact us if you have questions!