Timberwool™ Wood Fiber Painted Acoustic Panels
In stock. Painted panels ship in 2-3 weeks.
Square Footage Calculator
Timberwool™ Wood Fiber Painted Acoustic Panels
Timberwool™ Wood Fiber Painted Acoustic Panels arrive ready to install in the color of your choice. Just give us your preferred paint code, and we’ll finish each panel before shipping for full design flexibility. Made from cement-bonded wood fiber, Timberwool panels bring warmth, texture, and excellent acoustic control to any space. Whether you’re matching school colors in a gym, or designing a calm office or a fun classroom, these pre-painted panels combine form and function in one stylish, eco-friendly package.
Features
- Custom painted finish – Choose any paint color—just provide the paint code, and we’ll handle the rest.
- Attractive and eco-friendly – Manufactured from natural, cementitious wood wool fibers.
- Superior sound absorption – Reduces echo and improves acoustics.
- Easy installation – Mechanically fasten to walls or ceilings. Ask us about painted screws!
- Durable and dependable – Temperature rated up to 320°F.
- Energy efficient – R-value of 2.3 per inch.
- Fire safe – Class A Fire Rated for use in commercial spaces like classrooms and restaurants.
- USA born – Made and painted in America!
Couldn't load pickup availability
Specs
Specs
| Dimensions | 24" x 96" (16 sq ft per), Custom available |
| Thickness | 1" or 2", Custom available |
| Weight | 32 lbs (1" thick), 64 lbs (2" thick) |
| Edge Type | Square (standard), Bevel, Tegular |
Call us for samples or any custom requests!
Material Testing
Material Testing
Noise Reduction Coefficient
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| 1" Timberwool™ Wood Fiber Panel | 0.08 | 0.12 | 0.26 | 0.52 | 0.89 | 0.60 | 0.45 |
| 1-3/8" Timberwool™ Wood Fiber Panel | 0.08 | 0.23 | 0.41 | 0.80 | 0.79 | 0.81 | 0.55 |
| 2" Timberwool™ Wood Fiber Panel | 0.11 | 0.29 | 0.74 | 1.08 | 0.85 | 1.02 | 0.75 |
| Tested Properties | Testing Method | Performance |
|---|---|---|
| Fire Rating | ASTM E84 | Class A |
| R-value | ASTM C518 | 2.35 per inch |
| VOC | CDPH Standard Method v.12 | Pass |
| Mold Resistance | Greenguard Microbial Growth Test | Pass |
| Fungal Resistance | ASTM D3273 | Pass |
Installation Instructions
Installation Instructions
- Recommended Installation: The easiest way to install Timberwool acoustic panels is to screw them into the wall or furring strips. Mechanical fasteners required! Ask us about painted screws!
- All screws should be at least 3/4" from the edge of the panel.
- Download the
Recommended Screws
| Panel Thickness | Substrate | Rec. Screw Type | Rec. Screw Length |
|---|---|---|---|
| 1" | Hat Channel or Thin Metal | Self-Tapping | 2" |
| 2" | Hat Channel or Thin Metal | Self-Tapping | 3" |
| 1" | Drywall or Wood Furring | Drywall Screw | 1-5/8" |
| 2" | Drywall or Wood Furring | Drywall Screw | 3" |
| 1" | Concrete | Tapcon | 2-1/4" |
| 2" | Concrete | Tapcon | 3-1/4" |
Common Product Uses
Common Product Uses
| Location | Here's Why |
|---|---|
| Gymnasiums | Paintable panels that absorb sound without sacrificing school spirit. |
| Houses of Worship | Preserves beauty of architecture while improving speech and music clarity. |
| Offices | Improves speech clarity and adds a warm, professional wood aesthetic. |
| Hotels | Durable and safe solution for noisy common areas and meeting spaces. |
| Music Rooms | Enhances tone and sound clarity with a natural acoustic balance. |
| Restaurants & Bars | Reduces echo so conversations sound clear and spaces feel inviting. |
| Convention Centers | Controls noise for large gatherings while keeping a polished, modern look. |
Shipping Details
Shipping Details
There is a minimum order quantity of 8 panels (128 sq ft) to be shipped on a pallet with a lead time of 2-3 weeks. Paint code must be confirmed prior to production.
Resources
Installation Guides
Spec Sheets
Care and Maintenance
Architect CSI Specs