Mega Zorbe Pro™ - Hydrophobic Melamine Foam Panels
In stock. This product ships in 1 business day
Square Footage Calculator
Mega Zorbe™ Pro - Hydrophobic Melamine Foam
Mega Zorbe™ Pro is great for absorbing sound and thermal insulation in your vehicle with bigger cavities. Mega Zorbe™ Pro is perfect for large SUVs, vans, pick up trucks, and other large vehicles due to the fact that they have more space for insulation and acoustic foam. We have hydrophobically enhanced our Mega Zorbe™ Pro foam to ensure that it is safe and will last long in your vehicle. Since Mega Zorbe™ Pro is thicker than our standard Mega Zorbe™ foam, it will absorb lower frequency noises more effectively in your vehicle.
Features
- Aerospace grade acoustical and thermal insulation
- Easy-to-use peel & stick backing
- Used in aircraft, aerospace, marine, and architectural applications
- Long-lasting, water-resistant melamine foam
- Lightweight, flexible, and self-extinguishing
- Class A fire rated
- Made in Germany and treated in the USA
Couldn't load pickup availability
Specs
Specs
| Dimensions | 24” x 48” (8 Sq Ft) Up to 48" x 96" via phone |
| Thickness | 1" or 2" thicknesses Up to 5" via phone |
| Weight | 0.4 lbs per sheet |
| Water Resistance | Hydrophobic, Open Cell Foam |
| Temperature Resistance | -300°F to 350°F (intermittent to 400°F+) |
| Color | Smoke White |
| Thermal Insulation Rating (R-Value) | 4.16 per inch |
| Custom Sizes and Thicknesses | Yes, call 1-800-679-8511 for details |
Material Testing
Material Testing
Noise Reduction Coefficient
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| 1/2" Mega Zorbe™ | 0.11 | 0.12 | 0.25 | 0.42 | 0.77 | 0.94 | 0.40 |
| 1" Mega Zorbe™ Pro | 0.18 | 0.23 | 0.50 | 0.82 | 0.99 | 0.99 | 0.65 |
| 2" Mega Zorbe™ Pro | 0.31 | 0.60 | 0.75 | 0.90 | 1.00 | 1.00 | 0.80 |
| 3" Mega Zorbe™ Pro | 0.42 | 0.67 | 0.81 | 0.96 | 1.00 | 1.00 | 0.85 |
| 4" Mega Zorbe™ Pro | 0.53 | 0.80 | 0.90 | 0.99 | 1.00 | 1.00 | 0.90 |
Water Resistance Testing
| Tested Properties | Testing Method: | Performance: |
| Water Absorption | ASTM D2842, B | <1.5% after 15 mins |
| Water Repellency: | Internal | 35% Average weight gain, max (note: standard melamine foam avg. weight gain is over 10,000%; Polyimide foam avg. Weight gain is over 400%) |
| Tested Properties | Testing Method | Performance |
| Horizontal Burning | UL 94 HF-1 | Pass |
| Vertical Burning | UL 94 V-0 | Pass |
| 60 Sec Vertical | FAR 25.853 (a, i) | Burn Time (Avg): 0 Seconds Burn Length (Avg): 2” Drip Extinguish Time: No Drip |
| Radiant Panel | FAR 25.856, BSS7365, AITM 2.0053 | After Flame: 0 Seconds Flame Propagation: < 1” |
| Smoke Generation | ASTM 662-83, BSS7238 | Flaming: Ds (1.5 min) = 57 Ds (4.0 min) = 77 |
| Toxicity | BSS7239 | Pass |
| VOCs | ISO 16000 parts -3, -6, -9, -11 | "A" Rating |
| Steiner Tunnel, 1" thick | ASTM E 84 | Flame Spread < 25 Smoke Developed < 50 |
| Surface Flammability | ASTM E 162-83 | Flame Spread factor 1.83 Heat Evolution factor 2.50 Flame Spread index 4.62 |
| DIN 5510 | Flammability: S4 Smoke: SR2 Drips: ST2 |
Installation Instructions
Installation Instructions
Common Product Uses
Common Product Uses
- Automotive
- Van conversions
- Aviation
- Aerospace
- Mass transit (Rail, buses)
- Ambulances
- Crypto mining rigs
- Server rooms, cabinets, and racks
